<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8020 Vision</title>
	<atom:link href="http://8020vision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://8020vision.com</link>
	<description>Analysis and insight on sustainable business, government and community</description>
	<lastBuildDate>Wed, 20 Feb 2013 11:54:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dan Kammen: On Climate Change and Renewable Energy</title>
		<link>http://8020vision.com/2012/11/07/dan-kammen-on-climate-change-and-renewable-energy/</link>
		<comments>http://8020vision.com/2012/11/07/dan-kammen-on-climate-change-and-renewable-energy/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:38:45 +0000</pubDate>
		<dc:creator>Jay Kimball</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sustainable Community]]></category>
		<category><![CDATA[Sustainable Community Solutions]]></category>
		<category><![CDATA[Sustainable Government]]></category>
		<category><![CDATA[Sustainable Government Solutions]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ERoEI]]></category>
		<category><![CDATA[EROI]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://8020vision.com/?p=1498</guid>
		<description><![CDATA[At a recent Crossroads Lecture, energy policy expert Daniel Kammen spoke about Energizing the Low-Carbon Future. His presentation is timely &#8211; climate change has been on the public mind as hurricane superstorm Sandy devastated New York, New Jersey, and beyond. Though we would all agree that energy is an essential part of our daily life, Americans spend more money [...]]]></description>
		<wfw:commentRss>http://8020vision.com/2012/11/07/dan-kammen-on-climate-change-and-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Income Inequality: A Congressional Report Card</title>
		<link>http://8020vision.com/2012/10/18/income-inequality-a-congressional-report-card/</link>
		<comments>http://8020vision.com/2012/10/18/income-inequality-a-congressional-report-card/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:32:25 +0000</pubDate>
		<dc:creator>Jay Kimball</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income inequality]]></category>

		<guid isPermaLink="false">http://8020vision.com/?p=1487</guid>
		<description><![CDATA[The Institute for Policy Studies (IPS) just released their first Inequality Report Card. It evaluates each congressional representative’s voting record on 40 bills aimed at reducing income inequality. Legislation ranges from the ” Buffet Rule” that would establish a minimum tax rate for upper-income Americans to increasing the minimum wage and indexing it to inflation. [...]]]></description>
		<wfw:commentRss>http://8020vision.com/2012/10/18/income-inequality-a-congressional-report-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedrick Smith: Who Stole the American Dream?</title>
		<link>http://8020vision.com/2012/09/24/hedrick-smith-who-stole-the-american-dream/</link>
		<comments>http://8020vision.com/2012/09/24/hedrick-smith-who-stole-the-american-dream/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:23:45 +0000</pubDate>
		<dc:creator>Jay Kimball</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Sustainable Business Solutions]]></category>
		<category><![CDATA[Sustainable Government]]></category>
		<category><![CDATA[Sustainable Government Solutions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://8020vision.com/?p=1455</guid>
		<description><![CDATA[Veteran investigative reporter and Pulitzer Prize winner Hedrick Smith’s new work, Who Stole the American Dream?, steps back from the partisan fever of the 2012 campaign to explain how we got to where we are today — how America moved from an era of middle class prosperity and power, effective bipartisanship, and grass roots activism, [...]]]></description>
		<wfw:commentRss>http://8020vision.com/2012/09/24/hedrick-smith-who-stole-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Much Water is on Earth?</title>
		<link>http://8020vision.com/2012/05/15/how-much-water-is-on-earth/</link>
		<comments>http://8020vision.com/2012/05/15/how-much-water-is-on-earth/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:49:08 +0000</pubDate>
		<dc:creator>Jay Kimball</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://8020vision.com/?p=1423</guid>
		<description><![CDATA[The US Geological Survey (USGS) recently published a remarkable image helping us appreciate the preciousness of water. We have all probably heard the oft-quoted statistic that about how 70 percent of the Earth&#8217;s surface is water-covered &#8211; most of it in the form of oceans. Though it sounds like a lot, if we gathered all [...]]]></description>
		<wfw:commentRss>http://8020vision.com/2012/05/15/how-much-water-is-on-earth/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
